top of page
Header gif

Hello, I am
Lakshmi Mechery

A design researcher in love with the world

Driven By,

Empathetic storytelling,
human behaviour and design for social good.

Eager to understand and unravel the intricacies of the world, my passion lies in analysis and interpretation of human behaviour through the lens of ethnographic research, allowing me to draw parallels and patterns.

I constantly look forward to responding to complex challenges and expressing them effectively to diverse audiences. 

I seek opportunities that allow me to use design and systems thinking to create engaging, disruptive, and compelling experiences. I want to specialise in facilitating the
transformation of business goals into products, services, and meaningful experiences that make a lasting impact.

I use design to- 1

Simplify complex systems and tell persuasive stories

I use design to

I use to design to- 2

Create Holistic End to End Experiences

I use to design -3

Align the collective conscious

Consumer Insight Specialist, Zomato

Market & Consumer Research | System Oriented Design | Service Design |Design Research | UX Research | Contextual Inquiry |  UI & Visual Design | Behaviour Centred Design | Social Innovation | Data Visualisation | Design Strategy |
Concept Design and Development |

 

How Brands Grow X Byron Sharp


Summer Wine X Nancy Sinatra, Lee Hazlewood

CURRENTLY

SKILLS






READING

LISTENING

PREVIOUSLY

ZOMATO | Eternal | June 2024 - Present | Consumer Insight Specialist -Conducted end-to-end research studies - user interviews, surveys, data analysis, and observations to understand Zomato's role in consumers' lives translating insights into actionable strategies for product development and marketing through cross-functional collaborations. -Conducted large-scale Brand Health Tracker (BHT) studies, analyzing brand metrics to inform marketing and product decisions, resulting in a measurable improvement -Managed external research partnerships and qualitative/quantitative research projects, such as market research for Zomato District -Monitored and reported current brand perceptions, driving efforts to improve customer satisfaction -Optimized research pod processes, increasing efficiency and delivering faster, more accurate insights

ERODE CLOTHING Apr 2024 - Present | Head of Marketing & Communications -Directed the development and execution of marketing, branding, and communication strategies, contributing to the brand’s growth across national and international markets -Managed key strategic partnerships for the expansion and scalability of the brand

RISE HYDROPONICS Sept 2023 - Oct 2023 | Design Audit Proposed a road map to strengthen the strategic vision & offerings after examining the organisation’s internal and external functioning.

ERODE CLOTHING June 2021 - Present | Creative Head Held a pivotal role in steering the creative vision of Erode Clothing, spearheaded design and concept development.

VEEVILLE Aug 2021 - Aug 2021 | Assistant Graphic Designer Assisted the development of engaging and communicative creatives and visualizations for Pepsico's Kosi plant and the Veeville Office.

VISIONXT, NIFT India Oct 2020 - Sept 2021 | Trendspotter Researched and worked as a Trend spotter for the upcoming forecast website - Visionxt (A NIFT and Ministry of Textiles Initiative)

KHARA KAPAS Jan 2021 - May 2021 | Design Intern Undertook a multifaceted role, focusing on design and curation of "32 Days of Summer" collection, from inception to realisation, concept development, social media management, operations, inventory management.

CHOLA - the label Nov 2020 - Dec 2020 | Design Intern Conceptualised the branding and packaging solutions for Chola. Collaborated with the design team on creating fashion illustration and tech packs.

INCMINK Jun 2020 - Aug 2020 | Design and Marketing Intern Actively contributed to the branding and packaging solutions for a variety of products

VROUTES Jun 2020 - Jul 2020 | Graphic Design Intern Played an integral part in amplifying the brand's online presence through development of visual content, logo re-design and illustrative work.

Shangrella Rajesh, Professor, Nift Kannur

"Ms Lakshmi has shown herself as a promising young designer and researcher, I am impressed with her ability to think “outside the norm” and provide uniqueness to any project in hand. I evaluate Ms Lakshmi as intelligent, dependable, dedicated and ambitious who is a go-getter ready to achieve her goals."

Vortex of Thoughts

A gateway to inquiry, insight and imagination

Article 1: Worship and behaviour

State of Flow: Worship and Human behaviour
A church study

Article:2 Leadership, Aligned

Leadership, Aligned

Article 3: Blackface and appropriation

“BLACKFACE AND APPROPRIATION”
 The Bygone Terror and Its Contemporary Manipulation 

Exploring, Experiencing and Altering Narratives

MacBook Pro 16_ - 4.png

Insights. Foresight.

Vision.

You’ve scrolled to the bottom of this page.

 

If you want to learn more about me or what I’m working on, check out my work


Alternatively, here’s my resumé ->

©2023 by Lakshmi Mechery; Powered and Inspired by Kuro

Like what you see?

Drop me a line :) 

bottom of page